Question bank comparison
Choosing a Part 2A question bank
People searching for PassOncology often want a Part 2A bank. This page sets out what each service offers as checked on 11/09/2026, and we will update it when their Part 2A bank launches.
| Feature | FRCR Vault | PassOncology |
|---|---|---|
| Exam covered | FRCR Part 2A clinical oncology. | One live product: an FRCR Part 1 question bank. Its Part 2A page says question banks are in preparation. |
| Live Part 2A questions | 2,500+ original Part 2A questions across the 11 tumour sites. | No live Part 2A bank listed. Its Part 1 bank lists 2,000+ live questions. |
| Citations per answer | Every answer has per-option explanations and a named citation. | Not yet published. |
| Mock papers | Timed mock papers are included. | Not yet published. |
| Free content | One free cited question every day. | Not yet published. |
| Price and renewal | Two non-renewing passes: £39 for three months or £69 for six. Founding members who subscribed before 11/09/2026 receive £29 / £55 automatically when signed in. | Full access to the Part 1 bank: £48.80 for three months, £89.25 for six months or £136.50 for 12 months. Renewal terms are not yet published. |
What FRCR Vault does not do
FRCR Vault has no Part 1 bank, no video lessons and no mobile app. It is a web-only Part 2A question bank.
Try a real question first
Read the answer, per-option explanations and named source before choosing a pass.
Competitor details from passoncology.com on 11/09/2026. Tell us if something has changed.